Google Pixel 8 Pro
The Google Pixel 8 Pro released on Oct-2023 at price € 1,099 in Spain.
             6.7 Inches Screen
 
            6.7 Inches Screen
        
             50 MP Rear Camera
 
            50 MP Rear Camera
        
             12GB RAM + 128GB
 
            12GB RAM + 128GB
        
             5050 mAh Battery
 
            5050 mAh Battery
        
             Android 14
 
            Android 14
        
             Adreno 630
 
            Adreno 630
        
             6.7 Inches Screen
 
            6.7 Inches Screen
        
             50 MP Rear Camera
 
            50 MP Rear Camera
        
             12GB RAM + 128GB
 
            12GB RAM + 128GB
        
             5050 mAh Battery
 
            5050 mAh Battery
        
             Android 14
 
            Android 14
        
             Adreno 630
 
            Adreno 630
        
Disclosure: As an Amazon Associate, I earn from qualifying purchases. This means that if you click on a link to Amazon and make a purchase, I may receive a small commission at no extra cost to you.
Specification
| Price | € | 1,099 | |
|---|---|---|---|
| Brand | |||
| Release | Date | Oct 2023 | |
| BUILD | ||
|---|---|---|
| OS | Android 14 | |
| Dimensions | 162.6 x 76.5 x 8.8 mm (6.40 x 3.01 x 0.35 in) | |
| Weight | 213 g (7.51 oz) | |
| SIM | Nano-SIM and/or eSIM | |
| Colors | White, Black | |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus), aluminum frame | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 MHz | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 MHz | |
| 4G Band | LTE Band 1: 2100, Band 2: 1900, Band 3: 1800, Band 4: 1700, Band 5: 850, Band 7: 2600, Band 8: 900, Band 12-14, 17: 700, Band 20: 800, Band 28: 700, Band 31: 450, Band 71: 600 MHz | |
| 5G Band | 5G FR1: 450 MHz - 6 GHz , 5G FR2: 24.25 GHz - 52.6 GHz | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (2x2.80 GHz Cortex-X1 & 2x2.25 GHz Cortex-A76 & 4x1.80 GHz Cortex-A55) Processor | |
| Chipset | Qualcomm Snapdragon 898+ 5G | |
| GPU | Adreno 630 | |
| DISPLAY | ||
|---|---|---|
| Type | OLED Display Capacitive Touchscreen, 1B Colors, Multitouch | |
| Size | 6.7 inches, 110.2 cm2 | |
| Resolution | 1344 x 2992 | |
| Protection | Corning Gorilla Glass Victus 2 | |
| MEMORY | ||
|---|---|---|
| Built-in | 128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM | |
| Card | No | |
| CAMERA | ||
|---|---|---|
| Main | Triple , 50 MP, f/1.9, 25mm (wide), 1/1.31", 1.2µm, multi-directional PDAF, Laser AF, OIS | |
| Features | Dual-LED Flash, Auto-HDR, Panorama, Pixel Shift | |
| Front | 16 MP (Selfie Camera) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 5.2, A2DP, LE, aptX HD | |
| GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS | |
| Radio | FM Radio: No, USB: microUSB 3.1 Type-C, Music, Alert MP3, Ringtones, Vibration, Polyphonic | |
| USB | USB Type-C 3.2 | |
| NFC | Yes | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint(Under Display, Optical),Accelerometer, Gyroscope, Proximity, Compass, Barometer, Ultra Wideband (UWB) Support | |
| Torch | Yes | |
 
                     
                     
                     
                    
 
                             
                         
         
         
        