Vivo S15
The Vivo S15 released on May-2022 at price € 390 in Spain.
             6.62 Inches Screen
 
            6.62 Inches Screen
        
             64 MP Rear Camera
 
            64 MP Rear Camera
        
             8GB RAM + 128GB
 
            8GB RAM + 128GB
        
             4700 mAh Battery
 
            4700 mAh Battery
        
             Android 12 OS
 
            Android 12 OS
        
             Adreno 650
 
            Adreno 650
        
             6.62 Inches Screen
 
            6.62 Inches Screen
        
             64 MP Rear Camera
 
            64 MP Rear Camera
        
             8GB RAM + 128GB
 
            8GB RAM + 128GB
        
             4700 mAh Battery
 
            4700 mAh Battery
        
             Android 12 OS
 
            Android 12 OS
        
             Adreno 650
 
            Adreno 650
        
Disclosure: As an Amazon Associate, I earn from qualifying purchases. This means that if you click on a link to Amazon and make a purchase, I may receive a small commission at no extra cost to you.
Specification
| Price | € | 390 | |
|---|---|---|---|
| Brand | Vivo | ||
| Release | Date | May 2022 | |
| BUILD | ||
|---|---|---|
| OS | Android 12 OS | |
| Dimensions | 163 x 76.2 x 8.5 mm | |
| Weight | 190 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Blue, Black, Yellow | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| 5G Band | 5G SA/NSA | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (1 x 3.2 GHz Kryo 585 + 3 x 2.42 GHz Kryo 585 + 4 x 1.80 GHz Kryo 585) | |
| Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | |
| GPU | Adreno 650 | |
| DISPLAY | ||
|---|---|---|
| Type | AMOLED Capacitive Touchscreen, Multitouch | |
| Size | 6.4 Inches | |
| Resolution | 1080 x 2400 | |
| MEMORY | ||
|---|---|---|
| Built-in | 128/256/512GB Built-in, 8/12GB RAM, UFS 3.1 | |
| Card | No | |
| CAMERA | ||
|---|---|---|
| Main | Triple Camera: 64 MP, f/1.9, (wide), PDAF, OIS + 8 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (macro), LED Flash + | |
| Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30fps, 1080p@30fps) | |
| Front | 16 MP, f/2.0, (wide), HDR, Video (1080p@30fps) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.2 with A2DP, LE, aptX Adaptive | |
| GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO, QZSS | |
| Radio | No | |
| USB | USB Type-C 2.0, USB On-The-Go | |
| NFC | yes | |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | 24-bit/192kHz audio, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | yes | |
| Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | |
Images
 
                 
                     
                     
                     
                     
                             
                         
         
         
        