Samsung Galaxy C9 Pro
The Samsung Galaxy C9 Pro released on Nov-2016 at price € 600 in Spain.
6 Inches Screen
16 MP Rear Camera
6GB RAM + 64GB
4000 mAh Battery
Android 6.0.1 (Marshmallow), upgradable to Android 8.0 (Oreo)
Adreno 510
6 Inches Screen
16 MP Rear Camera
6GB RAM + 64GB
4000 mAh Battery
Android 6.0.1 (Marshmallow), upgradable to Android 8.0 (Oreo)
Adreno 510
Disclosure: As an Amazon Associate, I earn from qualifying purchases. This means that if you click on a link to Amazon and make a purchase, I may receive a small commission at no extra cost to you.
Specification
Price | € | 600 | |
---|---|---|---|
Brand | Samsung | ||
Release | Date | Nov 2016 |
BUILD | ||
---|---|---|
OS | Android 6.0.1 (Marshmallow), upgradable to Android 8.0 (Oreo) | |
Dimensions | 162.9 x 80.7 x 6.9 mm (6.41 x 3.18 x 0.27 in) | |
Weight | 189 g (6.67 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Gold, Pink Gold, Black | |
Build | Glass front (Gorilla Glass 4), aluminum back, aluminum frame |
NETWORK | ||
---|---|---|
Technology | GSM / HSPA / LTE | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | 1, 3, 5, 40, 41 - India |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (4x1.95 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53) | |
Chipset | Qualcomm MSM8976 Pro Snapdragon 653 (28 nm) | |
GPU | Adreno 510 |
DISPLAY | ||
---|---|---|
Type | Super AMOLED | |
Size | 6.0 inches, 99.2 cm2 (~75.5% screen-to-body ratio) | |
Resolution | 1080 x 1920 | |
Protection | Corning Gorilla Glass 4 |
MEMORY | ||
---|---|---|
Built-in | 64GB 6GB RAM | |
Card | microSDXC (dedicated slot) |
CAMERA | ||
---|---|---|
Features | Dual-LED dual-tone flash, panorama, HDR | |
Front | 16 MP, f/1.9, 27mm (wide), 1/3.06", 1.0µm |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) | |
Radio | Stereo FM radio with RDS | |
USB | USB Type-C | |
NFC | Yes |
FEATURES | ||
---|---|---|
Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass | |
Torch | yes |
Images
