Samsung Galaxy A03S
The Samsung Galaxy A03S released on Aug-2021 at price € 130 in Spain.
6.5 Inches Screen
13 MP Rear Camera
3GB RAM + 32GB
5000 mAh Battery
Android 11 OS
PowerVR GE8320
6.5 Inches Screen
13 MP Rear Camera
3GB RAM + 32GB
5000 mAh Battery
Android 11 OS
PowerVR GE8320
Disclosure: As an Amazon Associate, I earn from qualifying purchases. This means that if you click on a link to Amazon and make a purchase, I may receive a small commission at no extra cost to you.
Specification
Price | € | 130 | |
---|---|---|---|
Brand | Samsung | ||
Release | Date | Aug 2021 |
BUILD | ||
---|---|---|
OS | Android 11 OS | |
UI | One UI 3.1 | |
Dimensions | 164.2 x 75.9 x 9.1 mm | |
Weight | 196 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Black, Blue, White |
NETWORK | ||
---|---|---|
Technology | PLS TFT Capacitive touchscreen, 16M Colors, Multitouch | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (4 x 2.35 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) | |
Chipset | MediaTek MT6765 Helio P35 (12nm) | |
GPU | PowerVR GE8320 |
DISPLAY | ||
---|---|---|
Size | 6.5 Inches | |
Resolution | 720 x 1600 |
MEMORY | ||
---|---|---|
Built-in | 32GB Built-in, 3GB RAM | |
Card | microSD Card, (supports up to 1TB) |
CAMERA | ||
---|---|---|
Main | Triple Camera: 13 MP, f/2.2, (wide), AF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | |
Front | 5 MP, f/2.2, Video (1080p@30fps) |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v4.2 with A2DP, LE | |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | |
Radio | FM Radio | |
USB | microUSB | |
NFC | No | |
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) |
FEATURES | ||
---|---|---|
Sensors | Accelerometer, Fingerprint (side mounted), Proximity | |
Audio | 3.5mm Audio Jack, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Glass front + plastic back, plastic frame, Photo/video editor, Document viewer |
Images



