Meizu Pro 7 Plus
The Meizu Pro 7 Plus released on Aug-2017 at price € 447 in Spain.
             5.7 Inches Screen
 
            5.7 Inches Screen
        
             12 MP Rear Camera
 
            12 MP Rear Camera
        
             6GB RAM + 64GB
 
            6GB RAM + 64GB
        
             3500 mAh Battery
 
            3500 mAh Battery
        
             Android v7.0 Nougat
 
            Android v7.0 Nougat  
        
             PowerVR 7XTP
 
            PowerVR 7XTP  
        
             5.7 Inches Screen
 
            5.7 Inches Screen
        
             12 MP Rear Camera
 
            12 MP Rear Camera
        
             6GB RAM + 64GB
 
            6GB RAM + 64GB
        
             3500 mAh Battery
 
            3500 mAh Battery
        
             Android v7.0 Nougat
 
            Android v7.0 Nougat  
        
             PowerVR 7XTP
 
            PowerVR 7XTP  
        
Disclosure: As an Amazon Associate, I earn from qualifying purchases. This means that if you click on a link to Amazon and make a purchase, I may receive a small commission at no extra cost to you.
Specification
| Price | € | 447 | |
|---|---|---|---|
| Brand | Meizu | ||
| Release | Date | Aug 2017 | |
| BUILD | ||
|---|---|---|
| OS | Android v7.0 Nougat | |
| UI | Flyme UI 6.0 | |
| Dimensions | 157.3 x 77.2 x 7.3 mm | |
| Weight | 170 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Black, Gold, Silver | |
| NETWORK | ||
|---|---|---|
| Technology | Super AMOLED Capacitive Touchscreen, 16 Colors, MultitouchM | |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | |
| PROCESSOR | ||
|---|---|---|
| CPU | Deca-core (2 x 2.6 GHz Cortex A73 + 4 x 1.9 GHz Cortex A35 + 4 x 2.2 GHz Cortex A53) | |
| Chipset | Mediatek MT6799 Helio X30 | |
| GPU | PowerVR 7XTP | |
| DISPLAY | ||
|---|---|---|
| Size | 5.7 Inches | |
| Resolution | 1440 x 2560 | |
| Protection | Corning Gorilla Glass 5 | |
| Extra Features | Secondary 2 Inch, AMOLED Display, 240 x 536 pixels | |
| MEMORY | ||
|---|---|---|
| Built-in | 64/128GB Built-in, 6GB RAM | |
| Card | No | |
| CAMERA | ||
|---|---|---|
| Main | Dual 12 MP + 12MP, autofocus, dual-LED (dual tone) flash | |
| Features | Phase detection, 1/2.9" sensor size, 1.25 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps) | |
| Front | 16 MP, f/2.0 | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
| Bluetooth | v4.2 with A2DP, LE | |
| GPS | Yes + A-GPS support & Glonass, BDS | |
| Radio | No | |
| USB | Type-C 1.0 reversible connector | |
| NFC | Yes | |
| Data | GPRS, Edge, 3G HSPA, 4G LTE-A | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, Compass, Fingerprint (Front Mounted), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+/FLAC player, MP4/H.265 player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | 32-bit/192kHz audio, Active noise cancellation with dedicated mic, Document editor, Photo/video editor | |
Images
 
                 
                 
                     
                     
                     
                     
                             
                         
         
         
        