Meizu Mx6
The Meizu Mx6 released on Jul-2016 at price € 235 in Spain.
             5.5 Inches Screen
 
            5.5 Inches Screen
        
             12 MP Rear Camera
 
            12 MP Rear Camera
        
             3GB RAM + 32GB
 
            3GB RAM + 32GB
        
             3080 mAh Battery
 
            3080 mAh Battery
        
             Android v6.0 Marshmallow
 
            Android v6.0 Marshmallow  
        
             Mali-T880 MP4
 
            Mali-T880 MP4  
        
             5.5 Inches Screen
 
            5.5 Inches Screen
        
             12 MP Rear Camera
 
            12 MP Rear Camera
        
             3GB RAM + 32GB
 
            3GB RAM + 32GB
        
             3080 mAh Battery
 
            3080 mAh Battery
        
             Android v6.0 Marshmallow
 
            Android v6.0 Marshmallow  
        
             Mali-T880 MP4
 
            Mali-T880 MP4  
        
Disclosure: As an Amazon Associate, I earn from qualifying purchases. This means that if you click on a link to Amazon and make a purchase, I may receive a small commission at no extra cost to you.
Specification
| Price | € | 235 | |
|---|---|---|---|
| Brand | Meizu | ||
| Release | Date | Jul 2016 | |
| BUILD | ||
|---|---|---|
| OS | Android v6.0 Marshmallow | |
| Dimensions | 153.6 x 75.2 x 7.3 mm | |
| Weight | 155 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Gray, Silver, Champagne Gold, Rose Gold | |
| NETWORK | ||
|---|---|---|
| Technology | TDDI capacitive Touchscreen, 16M Colors, Multitouch up to 5 fingers | |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA | |
| 4G Band | LTE | |
| PROCESSOR | ||
|---|---|---|
| CPU | Deca-core (2 x 2.3 GHz Cortex-A72, 4 x 1.9 GHz Cortex-A53, 4 x 1.4 GHz Cortex-A53) | |
| Chipset | Mediatek MT6797 Helio X20 | |
| GPU | Mali-T880 MP4 | |
| DISPLAY | ||
|---|---|---|
| Size | 5.5 Inches | |
| Resolution | 1080 x 1920 | |
| Extra Features | Flyme UI | |
| MEMORY | ||
|---|---|---|
| Built-in | 32GB Built-in, 3/4GB RAM | |
| Card | No | |
| CAMERA | ||
|---|---|---|
| Main | 12 MP, autofocus, Dual-LED (dual tone) flash | |
| Features | f/2.0, phase detection, 1/2.9" sensor size, 1.25 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps) | |
| Front | 5 MP, f/2.0 | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
| Bluetooth | 4.1, A2DP, LE | |
| GPS | Yes + A-GPS, GLONASS, BDS | |
| USB | Type-C 1.0 reversible connector | |
| NFC | No | |
| Data | GPRS, Edge, 3G HSPA, 4G (LTE Cat6 300/50 Mbps) | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, Compass, FingerPrint (front mounted), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+/FLAC player, MP4/H.265 playerSpeaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Document editor, Photo/video editor | |
Images
 
                 
                     
                     
                     
                     
                             
                         
         
         
        