Itel S18 Pro
The itel S18 Pro released on Sep-2023 at price € 92 in Spain.
             6.6 Inches Screen
 
            6.6 Inches Screen
        
             13 MP Rear Camera
 
            13 MP Rear Camera
        
             4GB RAM + 64GB
 
            4GB RAM + 64GB
        
             5000 mAh Battery
 
            5000 mAh Battery
        
             Android, itel OS 8.6
 
            Android, itel OS 8.6
        
             IMG8322
 
            IMG8322
        
             6.6 Inches Screen
 
            6.6 Inches Screen
        
             13 MP Rear Camera
 
            13 MP Rear Camera
        
             4GB RAM + 64GB
 
            4GB RAM + 64GB
        
             5000 mAh Battery
 
            5000 mAh Battery
        
             Android, itel OS 8.6
 
            Android, itel OS 8.6
        
             IMG8322
 
            IMG8322
        
Disclosure: As an Amazon Associate, I earn from qualifying purchases. This means that if you click on a link to Amazon and make a purchase, I may receive a small commission at no extra cost to you.
Specification
| Price | € | 92 | |
|---|---|---|---|
| Brand | Itel | ||
| Release | Date | Sep 2023 | |
| BUILD | ||
|---|---|---|
| OS | Android, itel OS 8.6 | |
| Dimensions | N/A | |
| Weight | N/A | |
| SIM | Dual SIM | |
| Colors | Liquid Silver, Starry Black | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G Band | HSDPA 850 / 900 / 2100 | |
| 4G Band | LTE | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) | |
| Chipset | Unisoc SC9863A (28nm) | |
| GPU | IMG8322 | |
| DISPLAY | ||
|---|---|---|
| Type | IPS LCD | |
| Size | 6.6 inches, 104.9 cm2 | |
| Resolution | 1080 x 2408 | |
| MEMORY | ||
|---|---|---|
| Built-in | 64GB 4GB RAM | |
| Card | microSDXC | |
| CAMERA | ||
|---|---|---|
| Main | 13 MP | |
| Features | LED flash | |
| Front | 32 MP | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Yes | |
| Bluetooth | Yes | |
| GPS | GPS | |
| Radio | Unspecified | |
| USB | USB Type-C | |
| NFC | No | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer | |
| Torch | Yes | |
 
                     
                     
                     
                    
 
                             
                         
         
         
        