Huawei Mate 50 Rs Porsche Design
The Huawei Mate 50 Rs Porsche Design released on Sep-2022 at price € 1,700 in Spain.
6.74 Inches Screen
50 MP Rear Camera
12GB RAM + 512GB
4700 mAh Battery
Harmony OS 3.0
Adreno 730
6.74 Inches Screen
50 MP Rear Camera
12GB RAM + 512GB
4700 mAh Battery
Harmony OS 3.0
Adreno 730
Disclosure: As an Amazon Associate, I earn from qualifying purchases. This means that if you click on a link to Amazon and make a purchase, I may receive a small commission at no extra cost to you.
Specification
Price | € | 1,700 | |
---|---|---|---|
Brand | Huawei | ||
Release | Date | Sep 2022 |
BUILD | ||
---|---|---|
OS | Harmony OS 3.0 | |
Dimensions | 162.1 x 75.5 x 9.9 mm (6.38 x 2.97 x 0.39 in) | |
Weight | 232 g (8.18 oz) | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Ink Blue, Purple | |
Build | Glass front, ceramic back, aluminum frame |
NETWORK | ||
---|---|---|
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 | |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x | |
4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x2.0 GHz Cortex-A510) | |
Chipset | Qualcomm SM8475 Snapdragon 8+ 4G Gen 1 (4 nm) | |
GPU | Adreno 730 |
DISPLAY | ||
---|---|---|
Type | OLED, 1B colors, 120Hz | |
Size | 6.74 inches, 111.8 cm2 (~91.3% screen-to-body ratio) | |
Resolution | 1212 x 2616 | |
Protection | Huawei Kunlun Glass |
MEMORY | ||
---|---|---|
Built-in | 512GB 12GB RAM | |
Card | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
CAMERA | ||
---|---|---|
Main | 50 MP, f/1.4-f/4.0, 24mm (wide), PDAF, Laser AF, OIS | |
Features | LED flash, panorama, HDR | |
Front | 13 MP, f/2.4, 18mm (ultrawide) |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.2, A2DP, LE | |
GPS | Yes, with A-GPS. Up to tri-band: GLONASS (3), BDS (3), GALILEO (2), QZSS (2), NavIC | |
Radio | No | |
USB | USB Type-C 3.1, USB On-The-Go, Display Port 1.2 | |
NFC | yes |
FEATURES | ||
---|---|---|
Sensors | Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass, color spectrum | |
Torch | yes |
Images
